No single metric size equals 31 inches: many widths and aspect ratios land close. These are the closest calculated metric sizes for each wheel, within ½ inch. Calculated, check availability.
On a 15 inch wheel
| Size | Height | Off by | Width |
|---|---|---|---|
| 255/80R15 | 31.06 in | +0.06 in | 10.0 in |
| 315/65R15 | 31.12 in | +0.12 in | 12.4 in |
| 335/60R15 | 30.83 in | −0.17 in | 13.2 in |
| 275/75R15 | 31.24 in | +0.24 in | 10.8 in |
On a 16 inch wheel
| Size | Height | Off by | Width |
|---|---|---|---|
| 225/85R16 | 31.06 in | +0.06 in | 8.9 in |
| 255/75R16 | 31.06 in | +0.06 in | 10.0 in |
| 345/55R16 | 30.94 in | −0.06 in | 13.6 in |
| 295/65R16 | 31.10 in | +0.10 in | 11.6 in |
On a 17 inch wheel
| Size | Height | Off by | Width |
|---|---|---|---|
| 355/50R17 | 30.98 in | −0.02 in | 14.0 in |
| 255/70R17 | 31.06 in | +0.06 in | 10.0 in |
| 295/60R17 | 30.94 in | −0.06 in | 11.6 in |
| 275/65R17 | 31.07 in | +0.07 in | 10.8 in |
On a 18 inch wheel
| Size | Height | Off by | Width |
|---|---|---|---|
| 275/60R18 | 30.99 in | −0.01 in | 10.8 in |
| 235/70R18 | 30.95 in | −0.05 in | 9.3 in |
| 195/85R18 | 31.05 in | +0.05 in | 7.7 in |
| 255/65R18 | 31.05 in | +0.05 in | 10.0 in |
On a 19 inch wheel
| Size | Height | Off by | Width |
|---|---|---|---|
| 305/50R19 | 31.01 in | +0.01 in | 12.0 in |
| 235/65R19 | 31.03 in | +0.03 in | 9.3 in |
| 255/60R19 | 31.05 in | +0.05 in | 10.0 in |
| 275/55R19 | 30.91 in | −0.09 in | 10.8 in |
On a 20 inch wheel
| Size | Height | Off by | Width |
|---|---|---|---|
| 215/65R20 | 31.00 in | 0.00 in | 8.5 in |
| 175/80R20 | 31.02 in | +0.02 in | 6.9 in |
| 165/85R20 | 31.04 in | +0.04 in | 6.5 in |
| 255/55R20 | 31.04 in | +0.04 in | 10.0 in |
On a 21 inch wheel
| Size | Height | Off by | Width |
|---|---|---|---|
| 195/65R21 | 30.98 in | −0.02 in | 7.7 in |
| 255/50R21 | 31.04 in | +0.04 in | 10.0 in |
| 315/40R21 | 30.92 in | −0.08 in | 12.4 in |
| 285/45R21 | 31.10 in | +0.10 in | 11.2 in |
On a 22 inch wheel
| Size | Height | Off by | Width |
|---|---|---|---|
| 285/40R22 | 30.98 in | −0.02 in | 11.2 in |
| 255/45R22 | 31.04 in | +0.04 in | 10.0 in |
| 175/65R22 | 30.96 in | −0.04 in | 6.9 in |
| 325/35R22 | 30.96 in | −0.04 in | 12.8 in |
Flotation sizes
Calculated from the size alone. Real tires vary a little by brand and model, and the loaded radius is a bit smaller. Confirm the wheel width range, clearance, load index and speed rating for your vehicle. See how to read a tire size, the load index chart and the speed rating chart.