No single metric size equals 35 inches: many widths and aspect ratios land close. These are the closest calculated metric sizes for each wheel, within ½ inch. Calculated, check availability.
On a 15 inch wheel
| Size | Height | Off by | Width |
|---|---|---|---|
| 315/80R15 | 34.84 in | −0.16 in | 12.4 in |
| 335/75R15 | 34.78 in | −0.22 in | 13.2 in |
| 295/85R15 | 34.74 in | −0.26 in | 11.6 in |
| 345/75R15 | 35.37 in | +0.37 in | 13.6 in |
On a 16 inch wheel
| Size | Height | Off by | Width |
|---|---|---|---|
| 345/70R16 | 35.02 in | +0.02 in | 13.6 in |
| 285/85R16 | 35.07 in | +0.07 in | 11.2 in |
| 325/75R16 | 35.19 in | +0.19 in | 12.8 in |
| 305/80R16 | 35.21 in | +0.21 in | 12.0 in |
On a 17 inch wheel
| Size | Height | Off by | Width |
|---|---|---|---|
| 305/75R17 | 35.01 in | +0.01 in | 12.0 in |
| 285/80R17 | 34.95 in | −0.05 in | 11.2 in |
| 325/70R17 | 34.91 in | −0.09 in | 12.8 in |
| 355/65R17 | 35.17 in | +0.17 in | 14.0 in |
On a 18 inch wheel
| Size | Height | Off by | Width |
|---|---|---|---|
| 255/85R18 | 35.07 in | +0.07 in | 10.0 in |
| 335/65R18 | 35.15 in | +0.15 in | 13.2 in |
| 285/75R18 | 34.83 in | −0.17 in | 11.2 in |
| 305/70R18 | 34.81 in | −0.19 in | 12.0 in |
On a 19 inch wheel
| Size | Height | Off by | Width |
|---|---|---|---|
| 255/80R19 | 35.06 in | +0.06 in | 10.0 in |
| 315/65R19 | 35.12 in | +0.12 in | 12.4 in |
| 335/60R19 | 34.83 in | −0.17 in | 13.2 in |
| 275/75R19 | 35.24 in | +0.24 in | 10.8 in |
On a 20 inch wheel
| Size | Height | Off by | Width |
|---|---|---|---|
| 225/85R20 | 35.06 in | +0.06 in | 8.9 in |
| 255/75R20 | 35.06 in | +0.06 in | 10.0 in |
| 345/55R20 | 34.94 in | −0.06 in | 13.6 in |
| 295/65R20 | 35.10 in | +0.10 in | 11.6 in |
On a 21 inch wheel
| Size | Height | Off by | Width |
|---|---|---|---|
| 355/50R21 | 34.98 in | −0.02 in | 14.0 in |
| 255/70R21 | 35.06 in | +0.06 in | 10.0 in |
| 295/60R21 | 34.94 in | −0.06 in | 11.6 in |
| 275/65R21 | 35.07 in | +0.07 in | 10.8 in |
On a 22 inch wheel
| Size | Height | Off by | Width |
|---|---|---|---|
| 275/60R22 | 34.99 in | −0.01 in | 10.8 in |
| 235/70R22 | 34.95 in | −0.05 in | 9.3 in |
| 195/85R22 | 35.05 in | +0.05 in | 7.7 in |
| 255/65R22 | 35.05 in | +0.05 in | 10.0 in |
Flotation sizes
35x12.50R15 · 35x12.50R17 · 35x12.50R18 · 35x12.50R20
Calculated from the size alone. Real tires vary a little by brand and model, and the loaded radius is a bit smaller. Confirm the wheel width range, clearance, load index and speed rating for your vehicle. See how to read a tire size, the load index chart and the speed rating chart.