305/40R22 dimensions
| Measure | Inches | Millimetres |
|---|---|---|
| Overall height | 31.61 in | 803 mm |
| Section width | 12.01 in | 305 mm |
| Sidewall height | 4.80 in | 122.0 mm |
| Wheel diameter | 22 in | 559 mm |
| Circumference | 99.3 in | 2,522 mm |
| Revolutions per mile | 638.1 |
The math
| Step | Math | Result |
|---|---|---|
| Sidewall | 305 × 40% = 122.0 mm ÷ 25.4 | 4.80 in |
| Overall height | 22 + 2 × 4.80 | 31.61 in |
| Width | 305 mm ÷ 25.4 | 12.01 in |
| Circumference | π × 31.61 | 99.3 in |
| Revs per mile | 63,360 ÷ 99.3 | 638.1 |
With a 4.8 in sidewall this is a medium sidewall: a balance of cushion and response. Real tires vary by brand and model, and the loaded radius under the vehicle is a bit smaller than this unloaded figure.
One step either way on a 22 in wheel
Each row changes one thing and shows the height change against 305/40R22, plus what 60 mph on the speedometer would really be if you swapped to that size.
| Change | Size | Height | Height change | 60 mph shows as | Verdict |
|---|---|---|---|---|---|
| Wider | 315/40R22 (compare) | 31.9 in | +1.0% | 60.6 mph | Close match |
| Narrower | 295/40R22 (compare) | 31.3 in | -1.0% | 59.4 mph | Close match |
| Taller sidewall | 305/45R22 (compare) | 32.8 in | +3.8% | 62.3 mph | Check clearance |
| Shorter sidewall | 305/35R22 (compare) | 30.4 in | -3.8% | 57.7 mph | Check clearance |
| Wider, shorter sidewall | 315/35R22 (compare) | 30.7 in | -2.9% | 58.2 mph | Close match |
| Narrower, taller sidewall | 295/45R22 (compare) | 32.5 in | +2.7% | 61.6 mph | Close match |
Calculated sizes within ±3% on other wheels
Plus and minus sizes that keep the overall height within about 3% (a rule of thumb from Discount Tire and 1010tires), widths within 30 mm. Calculated, not a list of tires on sale: check that a tire exists in that size.
21 in wheels (one wheel size smaller)
| Size | Height | Height change | Width change |
|---|---|---|---|
| 335/40R21 (compare) | 31.6 in | -0.2% | +30 mm |
| 295/45R21 (compare) | 31.5 in | -0.5% | -10 mm |
| 305/45R21 (compare) | 31.8 in | +0.6% | +0 mm |
| 275/50R21 (compare) | 31.8 in | +0.7% | -30 mm |
23 in wheels (one wheel size larger)
| Size | Height | Height change | Width change |
|---|---|---|---|
| 275/40R23 (compare) | 31.7 in | +0.2% | -30 mm |
| 315/35R23 (compare) | 31.7 in | +0.2% | +10 mm |
| 305/35R23 (compare) | 31.4 in | -0.6% | +0 mm |
| 325/35R23 (compare) | 32.0 in | +1.1% | +20 mm |
24 in wheels (two wheel sizes larger)
| Size | Height | Height change | Width change |
|---|---|---|---|
| 275/35R24 (compare) | 31.6 in | -0.1% | -30 mm |
| 325/30R24 (compare) | 31.7 in | +0.2% | +20 mm |
| 315/30R24 (compare) | 31.4 in | -0.5% | +10 mm |
| 285/35R24 (compare) | 31.9 in | +0.8% | -20 mm |
Try it with your numbers
Compare 305/40R22 with another size · Convert to metric or find a 33 in size · Sizes that fit my wheel
Calculated from the size alone. Real tires vary a little by brand and model, and the loaded radius is a bit smaller. Confirm the wheel width range, clearance, load index and speed rating for your vehicle. See how to read a tire size, the load index chart and the speed rating chart.
Browse: all sizes in inches · 285/45R22.